![]() |
![]() Click here for BigSoccer! |

|
2004 Lamar Hunt U.S. Open Cup |
|||||||
|
MLS (10) |
A-League (8) |
PSL (6) |
PDL (8) |
USASA (8) |
|||
| Chicago Fire Colorado Rapids Columbus Crew D.C. United Dallas Burn Kansas City Wizards Los Angeles Galaxy MetroStars New England Revolution San Jose Earthquakes |
Atlanta
Silverbacks Virginia Beach Mariners
|
Charlotte
Eagles
|
Boulder
Rapids Reserves
|
Region I: Region II: Region III: Region IV: |
|||


|
Round One Results |
| Boulder Rapids Reserve 2 | vs. | Chico Rooks 1 |
| Sacramento Knights 2 | vs. | Spokane Shadow 1 (OT) |
| Allied S.C. 0 | vs. | South Jersey Barons 5 |
| Chicago Fire Reserves 5 | vs. | S.A.C. Wisla 1 |
| Cape Cod Crusaders 4 | vs. | N.Y. Greek American-Atlas 1 |
| Milwaukee Bavarians 1 | vs. | Carolina Dynamo 5 |
| Azzurri 2 | vs. | Cocoa Expos 3 (OT) |
| Legends FC 1 | vs. | DFW Tornadoes 3 |


|
Round 2 Results |
| San Diego Gauchos 0 | vs. | Boulder Rapids Reserve 0 (PK) |
| Sacramento Knights 0 | vs. | Utah Blitzz 3 |
| Syracuse Salty Dogs 4 | vs. | South Jersey Barons 2 |
| DFW Tornadoes 0 | vs. | Virginia Beach Mariners 2 |
| Chicago Fire Reserves 5 | vs. | New Hampshire Phantoms 1 |
| Cape Cod Crusaders 3 | vs. | Western Mass Pioneers 2 |
| Cocoa Expos 0 | vs. | Wilmington Hammerheads 3 |
| Charlotte Eagles 3 | vs. | Carolina Dynamo 4 |


|
Round 3 Results |
| Portland Timbers 2 | vs. | Utah Blitzz 1 |
| Boulder Rapids Reserve 1 | vs. | Minnesota Thunder 2 (OT) |
| Wilmington Hammerheads 0 | vs. | Charleston Battery 2 |
| Atlanta Silverbacks 3 (OT) | vs. | Carolina Dynamo 2 |
| Virginia Beach Mariners 0 | vs. | Dallas Burn 2 |
| Cape Cod Crusaders 0 | vs. | Richmond Kickers 1 (OT) |
| Syracuse Salty Dogs 1 | vs. | Columbus Crew 2 |
| Chicago Fire Reserves 0 | vs. | Rochester Raging Rhinos 1 |


|
Round 4 Results |
| San Jose Earthquakes 3 | vs. | Portland Timbers 0 |
| Los Angeles Galaxy 0 | vs. | Minnesota Thunder 1 |
| Colorado Rapids 0 | vs. | Dallas Burn 3 |
| Rochester Raging Rhinos 1 (OT - Rochester 3-1 on PKs) |
vs. | New England Revolution 1 |
| Chicago Fire 2 (OT) | vs. | Columbus Crew 1 |
| Kansas City Wizards 4 | vs. | Atlanta Silverbacks 1 |
| MetroStars 0 | vs. | Charleston Battery 1 |
| D.C. United 1 | vs. | Richmond Kickers 2 |


|
Quarterfinals |
| San Jose Earthquakes 2 Earthquakes advance 5-4 on PKs |
vs. | Minnesota Thunder 2 |
| Dallas Burn 0 | vs. | Kansas City Wizards 4 |
| Chicago Fire 1 | vs. | Richmond Kickers 0 |
| Charleston Battery 1 | vs. | Rochester Raging Rhinos 0 |


|
Semifinals |
||
| San Jose Earthquakes 0 |
vs. |
Kansas City Wizards 1 |
| Charleston Battery 0 | vs. | Chicago Fire 1 (OT) |
|
Finals: September 22, 2004 |
||
|
Chicago Fire 0 |
vs. |
Kansas City Wizards 1 (OT) |

