![]() |
![]() Click here for BigSoccer! |

Here are the results of the 2002 Lamar Hunt U.S. Open. The final is scheduled to be played October 24th, 2002 and will feature the defending champions, the Los Angeles Galaxy, against the Columbus Crew.
FIRST ROUND
| June 9 | S. Jersey Barons (D3) 4 | Vereinigung Erzgebirge, Pa. (USASA Reg I) 0 |
| June 9 | Greenville Lions (D3) 3 | Real Madrid, Tx. (USASA Reg III) 1 |
| June 11 | Carolina Dynamo (D3) 2 | Raleigh CASL Elite (PDL) 5 |
| June 11 | N. Jersey Stallions (D3) 1 | Des Moines Menace (PDL) 3 |
| June 11 | San Diego Gauchos (D3) 2^ | Mexico S.C. (USASA Reg IV) 0 |
| June 12 | N.Y. Freedoms (D3) 1 OT | AAC Eagles, Ill. (USASA Reg II) 0 |
| June 12 | Texas Spurs (PDL) 0 | Memphis Express (PDL) 2 |
| June 12 | Utah Blitzz (D3) 2 | Chico Rooks (PDL) 0 |
^ San Diego awarded a 2-0 Forfeit victory after Mexico S.C. used an
ineligible player.
Mexico S.C. originally won the game 6-5 on pks after both teams played to a 2-2 draw after
regulation and two overtime periods on June 11.
SECOND ROUND
| June 25 | Utah Blitzz (D3) 1 | Seattle Sounders (A-League) 2 |
| June 26 | Raleigh CASL Elite (PDL) 0 | Richmond Kickers (A-League) 3 |
| June 26 | S. Jersey Barons (D3) 0 | Hampton Roads Mariners (A-League) 1 |
| June 26 | N.Y. Freedoms (D3) 0 | Milwaukee Rampage (A-League) 4 |
| June 26 | Des Moines Menace (PDL) 2 | Rochester Raging Rhinos (A-League) 3 OT |
| June 26 | Memphis Express (PDL) 0 | Atlanta Silverbacks (A-League) 2 |
| June 26 | Greenville Lions (D3) 0 | Charleston Battery (A-League) 3 |
| June 26 | San Diego Gauchos (D3) 1 | Minnesota Thunder (A-League) 6 |
THIRD ROUND
| July 16 | Hampton Roads Mariners (A-League) 0 | MetroStars (MLS) 1 |
| July 17 | Richmond Kickers (A-League) 0 | Columbus Crew (MLS) 3 |
| July 17 | Milwaukee Rampage (A-League) 1 | Chicago Fire (MLS) 0 |
| July 17 | Rochester Raging Rhinos (A-League) 2 | Kansas City Wizards (MLS) 3 OT |
| July 17 | Atlanta Silverbacks (A-League) 1 | Dallas Burn (MLS) 2 OT |
| July 17 | Charleston Battery (A-League) 0 | Colorado Rapids (MLS) 1 OT |
| July 17 | Minnesota Thunder (A-League) 0 | Los Angeles Galaxy (MLS) 4 |
| July 17 | Seattle Sounders (A-League) 3 | San Jose Earthquakes (MLS) 4 OT |
QUARTERFINALS
| August 7 | MetroStars (MLS) 1 | Columbus Crew (MLS) 2 |
| August 24 | Milwaukee Rampage (A-League) 0 | Kansas City Wizards (MLS) 2 |
| August 7 | Dallas Burn (MLS) 1 | Colorado Rapids (MLS) 0 OT |
| August 7 | San Jose Earthquakes (MLS) 0 | Los Angeles Galaxy (MLS) 1 OT |
SEMIFINALS
| Sept. 3 | Dallas Burn (MLS) 1 | Los Angeles Galaxy (MLS) 4 |
| Sept. 10 | Kansas City Wizards (MLS) 2 | Columbus Crew (MLS) 3 OT |
FINALS
| Oct. 24 | Los Angeles Galaxy (MLS) 0 | Columbus Crew (MLS) 1 |
|
Columbus Crew 2002 U.S. Open Cup Champions |